Price List for Laser Hair Removal
| Section | Men | Women |
| Armpits | ¥10,000 | ¥8,000 |
| Cheeks | ¥10,000 | ¥10,000 |
| Under Chin | ¥15,000 | ¥10,000 |
| Mouth (Around) | ¥25,000 | ¥20,000 |
| Neck (Front) | ¥15,000 | ¥10,000 |
| Forehead | ¥10,000 | ¥10,000 |
| Sideburns | ¥15,000 | ¥10,000 |
| Neck (Back) | ¥20,000 | ¥20,000 |
| Chest | ¥35,000 | ¥20,000 |
| Back (Upper) | ¥35,000 | ¥30,000 |
| Back (Lower) | ¥30,000 | ¥20,000 |
| Abdomen | ¥35,000 | ¥20,000 |
| Upper Arms | ¥30,000 | ¥20,000 |
| Forearms | ¥20,000 | ¥15,000 |
| Hands | ¥15,000 | ¥10,000 |
Bikini Line (V line) |
¥10,000 | |
| Bikini Line (I Line) | ¥18,000 | |
| Bikini Line, Brazilian | ¥22,000 | |
| Buttocks | ¥35,000 | ¥30,000 |
| Thighs | ¥50,000 | ¥40,000 |
| Calves and Shins | ¥30,000 | ¥30,000 |
| Knees | ¥15,000 | ¥10,000 |
| Feet | ¥15,000 | ¥10,000 |
| One Shot | ¥500 |
¥500 |
---------------------------------
*The above fee is per session, and 5% sales tax applied to the above price.
- For the first treatment, 50% off of the above price apply up to 2 areas.
- If the treated areas show less hair growth after 3 sessions, the fee may be reduced according to the density and extent of the hair.
- The Laser Hair Removal in our facility is done by female medical staff.