| Section | Men | Women |
| Armpits | \10,000 | \8,000 |
| Cheeks | \10,000 | \10,000 |
| Under Chin | \15,000 | \10,000 |
| Mouth (Around) | \25,000 | \20,000 |
| Neck (Front) | \15,000 | \10,000 |
| Forehead | \10,000 | \10,000 |
| Sideburns | \15,000 | \10,000 |
| Neck (Back) | \20,000 | \20,000 |
| Chest | \35,000 | \20,000 |
| Back (Upper) | \40,000 | \35,000 |
| Back (Lower) | \35,000 | \20,000 |
| Abdomen | \35,000 | \20,000 |
| Upper Arms | \30,000 | \20,000 |
| Forearms | \20,000 | \15,000 |
| Hands | \15,000 | \10,000 |
Bikini Line (V line) |
\10,000 | |
| Bikini Line (I Line) | \18,000 | |
| Bikini Line, Brazilian | \22,000 | |
| Buttocks | \40,000 | \35,000 |
| Thighs | \50,000 | \40,000 |
| Calves and Shins | \40,000 | \30,000 |
| Knees | \15,000 | \10,000 |
| Feet | \15,000 | \10,000 |
| One Shot | \500 |
\500 |